Nothing to list here.
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,880 | 24,941 | 156,991 | |||
| Translated | 41% | 2,437 | 33% | 8,431 | 33% | 52,463 |
| Needs editing | 6% | 399 | 5% | 1,429 | 5% | 9,350 |
| Failing checks | 8% | 500 | 9% | 2,297 | 8% | 14,056 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 51% | 3,044 | 60% | 15,081 | 60% | 95,178 |
No matching activity found.