Nothing to list here.
Overview
| Language code | hu | |
|---|---|---|
| Aliased language codes | hun | |
| Text direction | Left to right | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,880 | 24,941 | 156,991 | |||
| Translated | 9% | 549 | 11% | 2,834 | 10% | 16,752 |
| Needs editing | 1% | 87 | 1% | 266 | 1% | 1,882 |
| Failing checks | 5% | 350 | 6% | 1,627 | 6% | 9,701 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 89% | 5,244 | 87% | 21,841 | 88% | 138,357 |
No matching activity found.